| Date | Opposition | Home/Away |
| 25 Sept | Trafford | Away |
| 2 Oct | YWCA Bury | Home |
| 16 Oct | Deeside | Away |
| 23 Nov | Northwich Sapphires | Home |
| 6 Nov | Leeds Athletic | Away |
| 13 Nov | Tameside | Home |
| 19 Feb | Oldham Premier | Away |
| 4 Dec | Chester | Home |
| 11 Dec | Sheffield Stormers | Away |
| 8 Jan | Trafford | Home |
| 15 Jan | YWCA Bury | Away |
| 5 Feb | Deeside | Home |
| 11 Feb | Northwich Sapphires | Away |
| 26 Feb | Leeds Athletic | Home |
| 4 Mar | Tameside | Away |
| 11 Mar | Oldham Premier | Home |
| 25 Mar | Sheffield Stomers | Away |
| 31 1 April | Chester | Home |
| 14-15th April | Playoffs |
All teams except Northwich have a Sunday as their preffered match day
The weekend at the end of November, is the Fastnet Tournament, so we will need to speak to the League
Preston Road,
North Shields,
Tyne And Wear
NE29 9PU
0191 200 5220
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.